

Compare
GoodOffice & Office 365
Want to see for yourself how the Good Office and Microsoft 365 compare? Here’s how they stack up.
Pricing
GoodOffice online | Office365 | |
pricing at 100 users | On request | To be determined |
pricing at 1000 users | On request | To be determined |
pricing at 10000 users | On request | To be determined |
Productivity Features
GoodOffice online | Office365 | |
Video conferencing | ✓ | ✓ |
Rich Chat Client *1 | ✓ | ✓ |
Groupware (mail, contacts, calendar) | ✓ | ✓ |
Full online office suite | ✓ | ✓ |
Project management | ✓ | --- |
Offline office suite on device | ✓ | ✓ |
Security & Compliance
GoodOffice online | Office365 | |
Identity management (IdP) | ✓ | ✓ |
LDAP/AD integration | ✓ | Max 1 AD connection |
SAML | ✓ | ✓ |
Kerberos | ✓ | X |
OpenID | ✓ | X |
OAuth2 | ✓ | X |
Full Audit trail | Unlimited | Limited to 90 days |
GDPR compliance | 100% Certified | X |
End2end encryption | ✓ | X |
Third party end2end encryption compatible | ✓ | X |
Server side encryption | ✓On your own or our hardware | X |
Device management (block and wipe lost devices) | ✓ | --- |
Hosting & Deployment
GoodOffice online | Office365 | |
On-premise hosting | ✓ | X |
Open Source | ✓ | X |
Privacy focused by default and design | ✓ | X |
Data Storage & Management | ||
Maximum storage | Unlimited | Has to match a plan |
Maximum file size | Unlimited (default 50GB) | 10GB |
Number of files | Unlimited | 20000 files |
Usability & Compatibility
GoodOffice online | Office365 | |
Possibility to use MS Office | ✓ | ✓ |
Windows/Apple/Linux clients | ✓ | ✓ |
Access through API for third party apps | ✓ | X |
Extended functionality trough apps | ✓ | X |
Guest accounts | ✓ |
Interoperability
GoodOffice online | Office365 | |
Ethical AI integrations opt in *2 | ✓ | X |
Easy migration, no lock in | ✓ | X |
*1 There is no consensus on whether MS Teams does indeed offer rich chat equivalent to that of Mattermost or Slack |
*2 The Ethical AI features are disabled by default and require customization in order to maintain data and user privacy. |